codd 0.22 is now available for download.


Code Contribution Distribution for S.u.S.E. 5.2 
-----------------------------------------------

Package Name: suse5.2.codd
Package Size: +514659722 bytes.

0. uncredited: 82733250 (16.075%)
1. free software foundation, inc: 51254116 (9.958%)
2. sun microsystems, inc: 38243234 (7.43%)
3. the regents of the university of california: 23581801 (4.582%)
4. x consortium: 18163125 (3.529%)
5. thomas g. lane: 8464917 (1.644%)
6. the university of washington: 7832780 (1.521%)
7. digital equipment corporation: 7206660 (1.4%)
8. snns group, ipvr, univ: 4366722 (0.848%)
9. aladdin enterprises: 4108079 (0.798%)
10. silicon graphics, inc: 3680070 (0.715%)
11. robert nation: 2465545 (0.479%)
12. maorong zou: 2438025 (0.473%)
13. max-planck-institut fuer informatik: 2324854 (0.451%)
14. spencer kimball: 2300052 (0.446%)
15. peter mattis: 2287443 (0.444%)
16. alexandre julliard: 2051770 (0.398%)
17. persistence of vision team: 2006148 (0.389%)
18. john e. davis: 1963949 (0.381%)
19. guy eric schalnat, group: 1897822 (0.368%)
20. stichting mathematisch centrum, amsterdam: 1868912 (0.363%)
21. colnet@loria.fr: 1814106 (0.352%)
22. login-william: 1790990 (0.347%)
23. login-jromine: 1728879 (0.335%)
24. william chia-wei cheng: 1687923 (0.327%)
25. login-momjian: 1682902 (0.326%)
26. at&t bell laboratories: 1644724 (0.319%)
27. login-vern: 1587477 (0.308%)
28. login-pturner: 1571772 (0.305%)
29. e. i. du pont de nemours: 1531080 (0.297%)
30. company: 1531080 (0.297%)
31. universities research association, inc: 1522629 (0.295%)
32. stephen chenney: 1521985 (0.295%)
33. thomas roell, dinkelscherben, germany: 1450046 (0.281%)
34. age logic, inc: 1362277 (0.264%)
35. larry wall: 1303766 (0.253%)
36. mark podlipec: 1280714 (0.248%)
37. kjetilja@stud.cs.uit.no: 1275410 (0.247%)
38. kim fabricius storm: 1240230 (0.24%)
39. login-tom: 1226030 (0.238%)
40. login-gena: 1218651 (0.236%)
41. : 1216056 (0.236%)
42. login-davison: 1213462 (0.235%)
43. massachusetts institute of technology: 1197601 (0.232%)
44. login-grosch: 1196821 (0.232%)
45. david bagley: 1185498 (0.23%)
46. jamie zawinski: 1169730 (0.227%)
47. ian@cygnus.com: 1168841 (0.227%)
48. karl-johan johnsson: 1159762 (0.225%)
49. login-mikes: 1152090 (0.223%)
50. lucent technologies: 1149600 (0.223%)
51. ti kan: 1143699 (0.222%)
52. jef poskanzer: 1141385 (0.221%)
53. josh macdonald: 1108178 (0.215%)
54. esr@snark.thyrsus.com: 1094312 (0.212%)
55. carnegie mellon university: 1090922 (0.211%)
56. technical university of braunschweig: 1026536 (0.199%)
57. jean-loup gailly: 1013486 (0.196%)
58. login-brianp: 1012467 (0.196%)
59. ben wing: 1006889 (0.195%)
60. theodore ts'o: 998760 (0.194%)
61. the university of newcastle upon tyne: 997704 (0.193%)
62. brian paul: 992996 (0.192%)
63. peter mattis, spencer kimball: 991424 (0.192%)
64. the apache group: 988466 (0.192%)
65. expert interface technologies: 959354 (0.186%)
66. login-cvs: 924200 (0.179%)
67. login-wessels: 921020 (0.178%)
68. usenet community trust: 896628 (0.174%)
69. sam leffler: 889225 (0.172%)
70. dave taylor: 887422 (0.172%)
71. the xfree: 874811 (0.169%)
72. university of toronto: 869093 (0.168%)
73. a kjeldberg, l gregersen, p unold: 866546 (0.168%)
74. login-cgd: 857808 (0.166%)
75. zmbenhal@netcom.com: 845191 (0.164%)
76. eric p. allman: 833038 (0.161%)
77. advanced micro devices, inc: 827586 (0.16%)
78. herrin software development, inc: 821440 (0.159%)
79. kevin e. martin, chapel hill, north carolina: 816477 (0.158%)
80. brian v. smith: 788708 (0.153%)
81. fred kruse: 768067 (0.149%)
82. lionel fournigault: 741982 (0.144%)
83. \n\: 731388 (0.142%)
84. login-drd: 725090 (0.14%)
85. login-mrg: 691733 (0.134%)
86. login-steve: 687983 (0.133%)
87. stan barber: 679009 (0.131%)
88. jot@cray.com: 678560 (0.131%)
89. mark adler: 676448 (0.131%)
90. ian lance taylor: 671279 (0.13%)
91. j. schilling: 655374 (0.127%)
92. login-root: 644456 (0.125%)
93. login-mycroft: 644421 (0.125%)
94. login-jan: 641782 (0.124%)
95. m. hagiya, w. schelter, t. yuasa: 631149 (0.122%)
96. jonathan payne: 630343 (0.122%)
97. ted a. campbell: 630224 (0.122%)
98. groupe bull: 628096 (0.122%)
99. iain lea: 626527 (0.121%)
100. thomas esken: 618813 (0.12%)
101. jan wielemaker: 618364 (0.12%)
102. david koblas: 616301 (0.119%)
103. login-dholland: 615820 (0.119%)
104. ronald s. karr: 615432 (0.119%)
105. login-karl: 609554 (0.118%)
106. login-christos: 608654 (0.118%)
107. regents of the university of michigan: 605968 (0.117%)
108. login-eric: 590969 (0.114%)
109. johannes plass: 582930 (0.113%)
110. argv@sun.com: 578675 (0.112%)
111. login-leres: 575734 (0.111%)
112. bitstream inc: 574400 (0.111%)
113. michael braun: 570744 (0.11%)
114. patrick powell: 564904 (0.109%)
115. thomas williams, colin kelley: 553589 (0.107%)
116. software research associates, inc: 531156 (0.103%)
117. fujitsu limited: 527387 (0.102%)
118. login-yusuf: 526554 (0.102%)
119. peda@lysator.liu.se: 522102 (0.101%)
120. drepper@gnu.ai.mit.edu: 519867 (0.101%)
121. brian berliner: 518351 (0.1%)
122. vianna@cat.cbpf.br: 518312 (0.1%)
123. terry r. friedrichsen: 516533 (0.1%)
124. login-master: 515571 (0.1%)
125. sun microsystems: 508637 (0.098%)
126. login-bert: 495305 (0.096%)
127. the australian national university: 492705 (0.095%)
128. login-ettore: 492486 (0.095%)
129. login-sam: 491779 (0.095%)
130. ian@airs.com: 490420 (0.095%)
131. paul mattes: 489651 (0.095%)
132. paul falstad: 489485 (0.095%)
133. steve kirkendall */: 488085 (0.094%)
134. board of trustees, university of illinois: 484321 (0.094%)
135. eric youngdale: 477489 (0.092%)
136. tu muenchen: 475656 (0.092%)
137. login-hzoli: 475521 (0.092%)
138. martin forssen: 473462 (0.091%)
139. login-neal: 471887 (0.091%)
140. martin ayotte: 467083 (0.09%)
141. sun microsystems, inc.: 466767 (0.09%)
142. purdue research foundation, west lafayette, indiana: 460269 (0.089%)
143. frank tore johansen: 458008 (0.088%)
144. purdue research foundation: 457917 (0.088%)
145. login-abe: 457917 (0.088%)
146. andrzej stochniol, london, uk: 455771 (0.088%)
147. paul vixie: 455340 (0.088%)
148. sac@cygnus.com: 449912 (0.087%)
149. signum support ab, sweden: 441457 (0.085%)
150. tektronix, inc: 438102 (0.085%)
151. login-marc: 438004 (0.085%)
152. login-ian: 434941 (0.084%)
153. paul king: 434621 (0.084%)
154. john f. haugh ii: 431580 (0.083%)
155. login-erik: 431349 (0.083%)
156. login-hjl: 428914 (0.083%)
157. university of maryland: 426873 (0.082%)
158. the leland stanford junior university: 421884 (0.081%)
159. karl berry: 411370 (0.079%)
160. bruno pages: 411360 (0.079%)
161. sutherland computer corporation: 407945 (0.079%)
162. evans: 407945 (0.079%)
163. mark nudelman: 405092 (0.078%)
164. login-rzsfl: 400868 (0.077%)
165. login-cg: 397633 (0.077%)
166. hewlett-packard company, palo alto, california: 390256 (0.075%)
167. thomas nau: 387841 (0.075%)
168. djm@gnu.ai.mit.edu: 385301 (0.074%)
169. yggdrasil computing, incorporated: 384864 (0.074%)
170. martin buck: 384685 (0.074%)
171. login-marekm: 384566 (0.074%)
172. richard stallman: 383276 (0.074%)
173. karl lehenbauer: 376304 (0.073%)
174. mark diekhans: 376304 (0.073%)
175. login-paulus: 374100 (0.072%)
176. sun wu, udi manber, burra gopal: 371760 (0.072%)
177. harm hanemaayer */: 371726 (0.072%)
178. paul vojta: 370034 (0.071%)
179. login-jopi: 368273 (0.071%)
180. bernd schmidt: 368017 (0.071%)
181. login-nau: 366940 (0.071%)
182. wdb3926@acs.tamu.edu: 364654 (0.07%)
183. andreas dilger: 357785 (0.069%)
184. j. schilling */: 357423 (0.069%)
185. login-jtc: 354882 (0.068%)
186. jim frost: 354671 (0.068%)
187. login-zhao: 354621 (0.068%)
188. fvance@waii.com: 352770 (0.068%)
189. login-kulow: 348974 (0.067%)
190. hewlett-packard company: 343690 (0.066%)
191. gary houston: 343194 (0.066%)
192. rclark@lpl.arizona.edu: 340664 (0.066%)
193. login-hubert: 338810 (0.065%)
194. me@cs.hmc.edu: 336174 (0.065%)
195. supoj sutanthavibul: 335585 (0.065%)
196. tom lord: 334925 (0.065%)
197. joseph h. allen: 334840 (0.065%)
198. login-fp: 334256 (0.064%)
199. michael r. elkins: 333844 (0.064%)
200. network computing devices, inc: 333619 (0.064%)
201. notice: 329732 (0.064%)
202. luotonen@dxcern.cern.ch: 328958 (0.063%)
203. login-tls: 328234 (0.063%)
204. miquel van smoorenburg: 328163 (0.063%)
205. elan feingold: 326831 (0.063%)
206. nino@complang.tuwien.ac.at: 322240 (0.062%)
207. marcus meissner: 320803 (0.062%)
208. ": 320384 (0.062%)
209. nathan sidwell */: 320343 (0.062%)
210. the massachusetts institute of technology: 318375 (0.061%)
211. bob corbett: 317530 (0.061%)
212. login-jloup: 316558 (0.061%)
213. login-nathan: 316169 (0.061%)
214. login-woods: 313612 (0.06%)
215. bert@xpilot.org: 310619 (0.06%)
216. kenneth s. kundert";: 309279 (0.06%)
217. login-kundert: 309279 (0.06%)
218. jeff polk: 308576 (0.059%)
219. landon curt noll: 307026 (0.059%)
220. mark boyns: 305075 (0.059%)
221. bell communications research, inc: 303746 (0.059%)
222. login-werner: 303207 (0.058%)
223. lucid, inc: 303084 (0.058%)
224. bjoern@xpilot.org: 301253 (0.058%)
225. login-torsten: 300553 (0.058%)
226. ken@xpilot.org: 300508 (0.058%)
227. login-jck: 299177 (0.058%)
228. hkarhune@hydra.helsinki.fi: 298505 (0.058%)
229. chancelier jean-philippe: 298318 (0.057%)
230. login-syd: 297435 (0.057%)
231. clifford a. adams */: 296695 (0.057%)
232. rich salz: 296658 (0.057%)
233. pen@signum.se: 294996 (0.057%)
234. acherman@inf.ethz.ch: 294472 (0.057%)
235. plittle@sofkin.ca: 294472 (0.057%)
236. william r campbell: 294367 (0.057%)
237. patrick j. naughton: 293498 (0.057%)
238. justin c. kibell, all rights reserved: 291968 (0.056%)
239. bellcore: 291438 (0.056%)
240. the massachusetts institute of technology   **/: 289062 (0.056%)
241. this  permis-: 289062 (0.056%)
242. volker lendecke: 286435 (0.055%)
243. pinard@iro.umontreal.ca: 286084 (0.055%)
244. utils@prep.ai.mit.edu: 285992 (0.055%)
245. aeglos@valinor.owl.de: 283350 (0.055%)
246. network computing devices: 282095 (0.054%)
247. boyns@sdsu.edu: 281480 (0.054%)
248. ove kalkan, cremlingen, germany: 281108 (0.054%)
249. login-miguel: 278165 (0.054%)
250. u35395@uicvm.uic.edu: 274624 (0.053%)
251. michael 'ghandi' herold: 266069 (0.051%)
252. login-sob: 265314 (0.051%)
253. david wexelblat: 265231 (0.051%)
254. bruce evans: 264784 (0.051%)
255. login-markd: 262694 (0.051%)
256. kre@munnari.oz.au: 262541 (0.051%)
257. national semiconductor corporation: 261134 (0.05%)
258. henry spencer: 258324 (0.05%)
259. mark adler, richard b. wales, jean-loup gailly: 257689 (0.05%)
260. login-michael: 254939 (0.049%)
261. advanced risc machines ltd: 253804 (0.049%)
262. jean-christophe collet */: 252687 (0.049%)
263. swedish university network: 251163 (0.048%)
264. chris provenzano, proven@mit: 249683 (0.048%)
265. remy.card@freenix.fr: 249092 (0.048%)
266. login-me: 248326 (0.048%)
267. j dana eckart: 248287 (0.048%)
268. network computing devices;: 247514 (0.048%)
269. csp1dwd@mvs.oac.ucla.edu: 246454 (0.047%)
270. jmsellen@watdragon.waterloo.edu: 245840 (0.047%)
271. login-wuebben: 245726 (0.047%)
272. tom christiansen: 245477 (0.047%)
273. login-espie: 244495 (0.047%)
274. oliver laumann: 242739 (0.047%)
275. kirk lauritz johnson: 242508 (0.047%)
276. panagiotis tsirigotis: 241723 (0.046%)
277. david mosberger-tang: 240400 (0.046%)
278. login-aas: 238272 (0.046%)
279. tim@cs.wisc.edu: 233793 (0.045%)
280. darren hiebert: 233117 (0.045%)
281. john downey */: 230797 (0.044%)
282. chris: 230797 (0.044%)
283. cagney@highland.com.au: 230533 (0.044%)
284. andrew cagney: 230533 (0.044%)
285. mark spychalla: 229844 (0.044%)
286. shf@access.digex.net: 229074 (0.044%)
287. andy c. hung, all rights reserved: 229055 (0.044%)
288. login-mlschroe: 228603 (0.044%)
289. frank kardel: 228220 (0.044%)
290. timothy o. theisen: 228218 (0.044%)
291. malbrech@eso.org: 228152 (0.044%)
292. matthias mutz: 226301 (0.043%)
293. pen@lysator.liu.se: 224762 (0.043%)
294. mark wedel: 222337 (0.043%)
295. adobe systems incorporated: 221305 (0.043%)
296. ordfeminine: 221136 (0.042%)
297. login-vadim: 220973 (0.042%)
298. rsa data security, inc: 220961 (0.042%)
299. login-luethje: 220756 (0.042%)
300. gershon elber, non commercial use only: 220290 (0.042%)
301. mark crispin: 219478 (0.042%)
302. the board of trustees of the leland stanford junior: 218743 (0.042%)
303. spot@cs.cmu.edu: 217391 (0.042%)
304. torsten martinsen: 215626 (0.041%)
305. markku rossi: 214174 (0.041%)
306. waltje@uwalt.nl.mugnet.org: 213938 (0.041%)
307. andrew m. bishop: 213219 (0.041%)
308. login-amb: 213219 (0.041%)
309. hurtta@dionysos.fmi.fi: 211863 (0.041%)
310. scott draves: 211075 (0.041%)
311. werner almesberger: 210003 (0.04%)
312. snorinder@sgens.ericsson.se: 209143 (0.04%)
313. marsh@ppdrs1.nrl.navy.mil: 205101 (0.039%)
314. marc aurele la france: 201184 (0.039%)
315. ado@elsie.nci.nih.gov: 200323 (0.038%)
316. pete@tecc.co.uk: 199537 (0.038%)
317. toshiba corp: 199379 (0.038%)
318. pastor@prc.unisys.com: 199144 (0.038%)
319. paul raines: 198248 (0.038%)
320. friedrich-alexander-universitaet erlangen-nuernberg: 197767 (0.038%)
321. koen gadeyne: 197530 (0.038%)
322. staalesc@usit.uio.no: 194358 (0.037%)
323. mtr@iki.fi: 194235 (0.037%)
324. login-millert: 194031 (0.037%)
325. michael j. gourlay: 192897 (0.037%)
326. faith@cs.unc.edu: 192886 (0.037%)
327. martin von loewis: 192883 (0.037%)
328. root@cs.imi.udmurtia.su: 192778 (0.037%)
329. %@xxxx.o: 192193 (0.037%)
330. tom bech: 192145 (0.037%)
331. tinker systems: 191773 (0.037%)
332. niepraschk@ptb.de: 191376 (0.037%)
333. andrew johnson - all rights reserved*/: 190739 (0.037%)
334. ajohnson@eecs.uic.edu: 190739 (0.037%)
335. hhanemaa@cs.ruu.nl: 187651 (0.036%)
336. login-yosh: 187249 (0.036%)
337. russell marks: 183151 (0.035%)
338. henry a. worth, sunnyvale, california: 181197 (0.035%)
339. david michael betz: 181118 (0.035%)
340. moshier@world.std.com: 180662 (0.035%)
341. muhammad m: 180402 (0.035%)
342. john stanback: 180043 (0.034%)
343. federico mena quintero: 179207 (0.034%)
344. paul eggert: 178341 (0.034%)
345. dominique leveque: 177857 (0.034%)
346. hewlett-packard co: 177765 (0.034%)
347. jutta degener: 177678 (0.034%)
348. lgl@cac.washington.edu: 177097 (0.034%)
349. login-kaleb: 175305 (0.034%)
350. ",: 174444 (0.033%)
351. carsten bormann, technische: 174125 (0.033%)
352. login-amcore: 174045 (0.033%)
353. burra gopal, udi manber: 169098 (0.032%)
354. micah beck: 167858 (0.032%)
355. login-thomas: 165629 (0.032%)
356. supoj sutantavibul: 165528 (0.032%)
357. randolf werner: 164887 (0.032%)
358. login-sopwith: 164305 (0.031%)
359. login-chuck: 163746 (0.031%)
360. robin@xfree86.org: 163512 (0.031%)
361. miguel de icaza: 163315 (0.031%)
362. jakub jelinek: 163118 (0.031%)
363. arnold@skeeve.atl.ga.us: 162583 (0.031%)
364. x consortium, inc: 162321 (0.031%)
365. omron corporation: 162188 (0.031%)
366. login-hipp: 162051 (0.031%)
367. red hat software: 161731 (0.031%)
368. rose@netcom.com: 161020 (0.031%)
369. login-brister: 160533 (0.031%)
370. the internet software consortium: 159250 (0.03%)
371. eric young: 159212 (0.03%)
372. e07@nikhef.nl: 158762 (0.03%)
373. pmartz@dsd.es.com: 158576 (0.03%)
374. astro@tamu.edu: 158576 (0.03%)
375. kondou@uxd.fc.nec.co.jp: 158132 (0.03%)
376. stephen l. moshier: 156814 (0.03%)
377. rich skrenta: 156406 (0.03%)
378. rahul dhesi -- all rights reserved: 155866 (0.03%)
379. shields@tembel.org: 155033 (0.03%)
380. nobutaka suzuki: 153880 (0.029%)
381. lecom@sic.epfl.ch: 153414 (0.029%)
382. bruno haible: 152351 (0.029%)
383. gisle aas: 152167 (0.029%)
384. liverpool university computer science department: 151886 (0.029%)
385. thomas@astro.psu.edu: 151794 (0.029%)
386. berkeley softworks: 151009 (0.029%)
387. adam de boor: 151009 (0.029%)
388. associates, london, uk: 150641 (0.029%)
389. t. j. wilkinson: 150641 (0.029%)
390. alex korobka: 150081 (0.029%)
391. login-mann: 149738 (0.029%)
392. andreas kool: 149353 (0.029%)
393. david nedde: 149304 (0.029%)
394. login-eggert: 148985 (0.028%)
395. robin cutshaw: 148831 (0.028%)
396. login-geoff: 148678 (0.028%)
397. w. schelter: 148338 (0.028%)
398. glenn randers-pehrson: 148169 (0.028%)
399. login-jik: 147285 (0.028%)
400. panacea inc: 146863 (0.028%)
401. rth@tamu.edu: 146439 (0.028%)
402. dwex@xfree86.org: 145263 (0.028%)
403. jpc@arletty.enpc.fr: 143692 (0.027%)
404. ebrandt@jarthur.claremont.edu: 143655 (0.027%)
405. daniel_goldwater@brown.edu: 143655 (0.027%)
406. dgold@math.umass.edu: 143655 (0.027%)
407. oracle research laboratory: 143543 (0.027%)
408. olivetti: 143543 (0.027%)
409. mike finger: 143287 (0.027%)
410. sun microsystems computer co: 142856 (0.027%)
411. login-mallet: 142830 (0.027%)
412. jon bennett jb: 141949 (0.027%)
413. chuck thompson: 141723 (0.027%)
414. jarl totland: 141660 (0.027%)
415. rick l. spickelmier: 141048 (0.027%)
416. ellen m. sentovich: 141048 (0.027%)
417. geoff kuenning, granada hills, ca: 140663 (0.027%)
418. sundry contributors: 139897 (0.027%)
419. hadmut danisch: 139022 (0.027%)
420. stevep@ctc.ih.att.com: 139002 (0.027%)
421. joe@athena.mit.edu: 138952 (0.026%)
422. jpc@cergrene.enpc.fr: 138907 (0.026%)
423. david j. mckay: 138888 (0.026%)
424. ncr corporation - dayton, ohio, usa: 138135 (0.026%)
425. dwex@goblin.org: 137803 (0.026%)
426. muquit@warm.semcor.com: 137423 (0.026%)
427. gunter gerhardt: 137012 (0.026%)
428. login-chip: 136782 (0.026%)
429. alfalfa software incorporated, cambridge, massachusetts: 135090 (0.026%)
430. mike jagdis: 135019 (0.026%)
431. rubini@ipvvis.unipv.it: 134610 (0.026%)
432. alfredo k. kojima: 134352 (0.026%)
433. adam bryant: 134083 (0.026%)
434. imperial college of science, technology: 133511 (0.025%)
435. jan-simon pendry: 133511 (0.025%)
436. medicine: 133511 (0.025%)
437. tim.bunce@ig.co.uk: 133111 (0.025%)
438. crd@hplb.hpl.hp.com: 132621 (0.025%)
439. login-srb: 132604 (0.025%)
440. wtien@urbana.mcd.mot.com: 132323 (0.025%)
441. james@bigtex.cactus.org: 132323 (0.025%)
442. board of regents of the university of wisconsin: 131069 (0.025%)
443. login-dhesi: 130953 (0.025%)
444. p.m.hounslow@reading.ac.uk: 130717 (0.025%)
445. albrecht kleine: 129800 (0.025%)
446. login--0700: 128556 (0.024%)
447. login-jutta: 128454 (0.024%)
448. ridderbusch.pad@nixdorf.com: 128391 (0.024%)
449. julian seward: 128370 (0.024%)
450. christopher r. hertel: 128107 (0.024%)
451. dbateman@ee.uts.edu.au: 127905 (0.024%)
452. alan richardson: 126400 (0.024%)
453. walter tichy: 126181 (0.024%)
454. lermen@elserv.ffm.fgan.de: 126103 (0.024%)
455. alan hourihane, wigan, england: 125843 (0.024%)
456. login-jsp: 125479 (0.024%)
457. login-jrj: 125136 (0.024%)
458. nvalster@wcnd.nl.lucent.com: 124951 (0.024%)
459. thorinn@diku.dk: 124501 (0.024%)
460. digital creations, l.c: 123578 (0.024%)
461. hrp@cray.com: 122920 (0.023%)
462. free software: 122874 (0.023%)
463. xxxxxxxxxxxxxxxxx@place.org: 122766 (0.023%)
464. brian d. willoughby: 122222 (0.023%)
465. walter d. pullen: 122222 (0.023%)
466. astrodienst ag: 122222 (0.023%)
467. alois treindl: 122222 (0.023%)
468. lomew@cs.utah.edu: 122004 (0.023%)
469. mgardi@watdscu.waterloo.edu: 121289 (0.023%)
470. novell, inc: 121190 (0.023%)
471. eric schenk: 120385 (0.023%)
472. ulrich schmid: 120198 (0.023%)
473. dkindred@cs.cmu.edu: 119618 (0.023%)
474. international business machines corp: 119555 (0.023%)
475. digital equipment corp: 119555 (0.023%)
476. hitachi, ltd: 119555 (0.023%)
477. s.r. van den berg, the netherlands	*: 119250 (0.023%)
478. inria, all rights reserved: 119101 (0.023%)
479. brown university: 118811 (0.023%)
480. lsh@cs.brown.edu: 118811 (0.023%)
481. login-k: 118171 (0.022%)
482. space company, ai center: 118145 (0.022%)
483. lockheed missle: 118145 (0.022%)
484. jimb@cyclic.com: 117904 (0.022%)
485. university of washington: 117743 (0.022%)
486. jeffrey w. bailey: 116947 (0.022%)
487. wing@666.com: 116910 (0.022%)
488. russell lang: 115995 (0.022%)
489. igor mandrichenko: 115963 (0.022%)
490. login-florian: 115397 (0.022%)
491. software foundation, inc: 114576 (0.022%)
492. toivonen@clinet.fi: 114477 (0.022%)
493. tuukka toivonen: 114477 (0.022%)
494. scott oaks: 114460 (0.022%)
495. conrad c. huang, gregory s. couch, kenneth c.r.c. arnold: 114371 (0.022%)
496. login-rth: 114027 (0.022%)
497. frank d. cringle: 113912 (0.022%)
498. kaleb s. keithley: 113654 (0.022%)
499. scilab@inria.fr: 113577 (0.022%)
500. login-masa-k: 113557 (0.022%)
501. jdblair@uab.edu: 113542 (0.022%)
502. jrs@world.std.com: 113482 (0.022%)
503. narazaki@inetq.or.jp: 113064 (0.021%)
504. university of cambridge: 112822 (0.021%)
505. ph10@cam.ac.uk: 112822 (0.021%)
506. login-rws: 112304 (0.021%)
507. hope college: 111461 (0.021%)
508. mike jipping: 111461 (0.021%)
509. rogerk@wonderware.com: 111064 (0.021%)
510. gvr@halcyon.com: 111064 (0.021%)
511. hongjiu lu: 110900 (0.021%)
512. login-chris: 110413 (0.021%)
513. douglas m. decarlo: 109909 (0.021%)
514. login-kukuk: 109512 (0.021%)
515. mlm@cs.cmu.edu: 109082 (0.021%)
516. lionel mallet: 109014 (0.021%)
517. david w. metcalfe: 108819 (0.021%)
518. login-dpw: 108313 (0.021%)
519. biro@yggdrasil.com: 108286 (0.021%)
520. lambert klasen: 107759 (0.02%)
521. detlef steuer: 107759 (0.02%)
522. tor@cs.brown.edu: 107623 (0.02%)
523. chip@chinacat.unicom.com: 107397 (0.02%)
524. login-glenne: 106881 (0.02%)
525. joe@somewhere.edu: 106534 (0.02%)
526. lincoln d. stein: 106387 (0.02%)
527. scitech software: 106058 (0.02%)
528. rjohnson@shell.com: 105373 (0.02%)
529. kridle@xinet.com: 104836 (0.02%)
530. tim@fsg.com: 103762 (0.02%)
531. paul hicks: 103725 (0.02%)
532. lance norskog: 103666 (0.02%)
533. smb@research.att.com: 103117 (0.02%)
534. jberets@bbn.com: 103117 (0.02%)
535. mandrake@mandrake.net: 102758 (0.019%)
536. mfinger@mermaid.micro.umn.edu: 102529 (0.019%)
537. mlvanbie@valeyard.uwaterloo.ca: 102318 (0.019%)
538. cfengine@gnu.org: 102142 (0.019%)
539. garrett@qcsn.com: 101891 (0.019%)
540. frush@engr.colostate.edu: 101469 (0.019%)
541. mitnits@bgumail.bgu.ac.il: 101301 (0.019%)
542. login-blair: 101021 (0.019%)
543. jeff sparkes: 100693 (0.019%)
544. university of maryland at college park: 100613 (0.019%)
545. ken shirriff: 100472 (0.019%)
546. j.k.wight@newcastle.ac.uk: 100380 (0.019%)
547. general electric company: 100152 (0.019%)
548. login-dglo: 100014 (0.019%)
549. university of amsterdam: 99929 (0.019%)
550. peter@dialix.oz.au: 99358 (0.019%)
551. login-hardy: 99328 (0.019%)
552. ian collier: 98635 (0.019%)
553. davor matic: 98405 (0.019%)
554. the university of texas at austin: 97968 (0.019%)
555. michael mauldin: 97859 (0.019%)
556. jan@swivax.uucp: 97726 (0.018%)
557. login-mmc: 97261 (0.018%)
558. bj0rn@blox.se: 97229 (0.018%)
559. robint@zedcor.com: 96517 (0.018%)
560. etherton@netcom.com: 96306 (0.018%)
561. bo yang: 96128 (0.018%)
562. mike yang: 95778 (0.018%)
563. georgia tech research corporation, atlanta, ga: 95532 (0.018%)
564. tim@tjwassoc.demon.co.uk: 95075 (0.018%)
565. maurice castro, russell lang: 94846 (0.018%)
566. united states government as represented by the: 94808 (0.018%)
567. free software foundation, inc.");: 94062 (0.018%)
568. rick sladkey: 93943 (0.018%)
569. rkoduri@s3.com: 93933 (0.018%)
570. login-dawes: 93796 (0.018%)
571. andy thomas  alt@picnic.demon.co.uk: 93778 (0.018%)
572. peter kirchgessner: 93766 (0.018%)
573. chip@fin.uucp: 93018 (0.018%)
574. jmorriso@bogomips.ee.ubc.ca: 92587 (0.017%)
575. roland king: 92187 (0.017%)
576. ins engineering corp: 91614 (0.017%)
577. alessandro bissacco: 91360 (0.017%)
578. login-fachat: 91161 (0.017%)
579. john l. cwikla: 91121 (0.017%)
580. graham barr: 90963 (0.017%)
581. tim@online.cern.ch: 90886 (0.017%)
582. chuck simmons */: 90486 (0.017%)
583. chuck simmons: 90486 (0.017%)
584. khim@mccme.ru: 89892 (0.017%)
585. login-trinkle: 89842 (0.017%)
586. login-jaggy: 89804 (0.017%)
587. apple computer, inc: 89773 (0.017%)
588. aeglos@valinor.ms.sub.org: 89406 (0.017%)
589. masayuki koba: 89120 (0.017%)
590. liwei@aiar.xjtu.edu.cn: 89056 (0.017%)
591. ron@idiom.com: 88875 (0.017%)
592. wijkstra@fwi.uva.nl: 88485 (0.017%)
593. international business machines, inc: 87940 (0.017%)
594. janne kukonlehto: 87866 (0.017%)
595. login-mike: 87531 (0.017%)
596. mips computer systems, inc: 87022 (0.016%)
597. david mosberger: 87019 (0.016%)
598. david markley, dm: 86825 (0.016%)
599. bob amstadt: 86350 (0.016%)
600. deraadt@fsa.ca: 86329 (0.016%)
601. wjs@wiis.wang.com: 86146 (0.016%)
602. eric youngdale, peter macdonald, david engel: 86066 (0.016%)
603. login-tuna: 85681 (0.016%)
604. notice  and  this  permis-    **/: 84918 (0.016%)
605. mailserv@fnal.gov: 84152 (0.016%)
606. sony corporation: 83950 (0.016%)
607. kfogel@cyclic.com: 83802 (0.016%)
608. doe@nowhere.com: 83701 (0.016%)
609. takac hasegawa: 83370 (0.016%)
610. tom@izf.tno.nl: 83326 (0.016%)
611. computer technology corporation: 83289 (0.016%)
612. microelectronics: 83289 (0.016%)
613. gkm@gnu.ai.mit.edu: 83172 (0.016%)
614. remy card: 82884 (0.016%)
615. hewlett-packard corporation: 82465 (0.016%)
